Sitapura, Jaipur, Rajasthan
GST No. 08AAEFT7528C1Z6
Call 08046077790 57% Response Rate
Product Brochure
Transmission distance | 200 mm |
Directional angle | 2 Degree |
Transmission method | Full duplex two-way transmission |
Transmission speed | DC to 19.2kbps |
Input/Output interface | RS-422/RS-485 Multi-drop |
Modulation method | FSK modulation |
Modulation frequency | Type A(transmission 5.5MHz,reception 6.0MHz),Type B(transmission 6.0MHz,reception 5.5MHz) |
Power source | 12-24 V DC |
Weight | 500 gm |
View Complete details
Product Brochure
Transmission distance | 70m |
Directional angle | 1 Degree |
Transmission method | Half-duplex two-way transmission system |
Transmission speed | 2 mbps |
Transmission delay time | 16 msec |
Nos. of connecting step | 500kbps: 5 steps,1Mbps and 2Mbps: 1 step |
Input/Output interface Multi-drop(Pulse transformer connection) | Multi-drop(Pulse transformer connection) |
Terminator | 10 ohm |
Connection | Terminal box |
Power source | 24VDC |
Weight | 500 gm |
Protective structure | IP40(Available up to IP64 as option) |
View Complete details
Product Brochure
Transmission distance | 50 m |
Directional angle | 1 Degree |
Transmission method | Full duplex two-way transmission |
Input/Output interface | Current loop/RS-232C |
Transmission speed | DC to 20Mbps |
Protective structure | IP 40 |
weight | 500 gm |
View Complete details
Product Brochure
Transmission distance | 200 m |
Directional angle | 2 degree |
Transmission method | Full duplex two-way transmission |
Transmission speed | DC to 9,600bps(But 19.2kbps for RS-232C) |
Input/Output interface | Current loop/RS-232C |
Modulation method | FSK modulation |
Power source | 12 to 24VDC(10 to 30VDC) |
Protective structure | IP 60 |
Weight | 500 GM |
View Complete details
Product Brochure
Transmission distance | 200 m |
Directional angle | 2 Degree |
Transmission method | Full duplex two-way transmission |
Transmission speed | DC to 64kbps(But 19.2kbps for RS-232C) |
Input/Output interface | RS-232C/RS-422 |
Modulation method | FSK modulation |
Modulation frequency | 5.5MHz to 8.0MHz(6-step changeover) |
Power source | 24VDC(Fluctuation range 18 to 30VDC) |
Power consumption | 240mA or less(at 18VDC),130mA or less(at 30VDC) |
Weight | 500 GM |
View Complete details
Product Brochure
Power Source | 18V to 30 VDC |
Current consumption | Input 85mA or less,Output 850mA or less |
Transmission method | Full-duplex two-way transmission |
Transmission speed | 62.5k/19.2k/9,600/4,800/2,400bps(Changeover) |
Transmission distance | Host communication: 500m(Total length),Local communication: 2mMAX. (Between stations) |
Input signal numbers | 16 points(It can extend up to 128 points by increasing units) |
Input circuit Current | 5mA/1 point,85mA/1 unit |
Ouput signal numbers | 16 points(It can extend up to 128 points by increasing units) and 1 point(Alarm output) |
Weight | 260 GM |
View Complete details