Sitapura, Jaipur, Rajasthan
GST No. 08AAEFT7528C1Z6
Call 08046077790 6% Response Rate
Product Brochure
Power source | 240 VDC |
Power consumption | 40mA or less |
Light source | Infrared LED(880nm) |
Detecton distance | 25mmx1 beam |
Detectable object | Opaque objects with 1mm or more |
Protective circuit | Protection for power reverse connection, Protection for output counter-voltage |
Response time | 1msec or less |
Repeatability | 0.1 m |
Protective structure | IP67(IEC Standard) |
Weight | 65 g |
View Complete details
Product Brochure
Current Consumption | 20 mA or less |
Power Source | 12 VDC |
Light Source | Red LED |
Detecting Distance | 400 nm |
Responsce Time | 0.25 Msec or less |
Connection | Cable Type |
Protective structure | IP67 |
weight | 20 Gm |
View Complete details
Product Brochure
Current Consumption | 50 mA or less |
Power Source | 12,24 V DC |
Light Source | Semiconductor Laser |
Response Time | 0.25 mSec |
Laser Life | 50000 Hours |
Protective structure | IP 67 |
Weight | 50 Gm |
View Complete details
Product Brochure
Power Source | 24 VDC |
Light Source | Infrared LED |
Detecting Distance | 30 mm |
Detecting Object | Opaque Object |
Output | NPN |
Response Time | 1 msec |
Protective | IP 50 |
Weight | 40 Gm |
View Complete details
Product Brochure
Current Consumption | 20 mA or Less |
Power Source | 12,24 VDC |
Light Source | Red Light |
Detecting Distance | 500 m |
Response Time | 0.5 mSec |
Operating Mode | Changeover Light on,Dark On |
Protective Structure | IP67 |
weight | 18 Gm |
View Complete details
Product Brochure
Current Consumption | 30 mA |
Power Source | 12,24 VDC |
Light Source | Infrared LED |
Response Time | 2 MSec |
Operating Mode | Changeover by Cable |
Output | NPN |
Protective Structure | IP 67 |
weight | 110 Gm |
View Complete details