Sitapura, Jaipur, Rajasthan
GST No. 08AAEFT7528C1Z6
Call 08046077790 57% Response Rate
Distance Measure Accuracy | 1.0 m |
Weight | 160 GM |
Model Name/Number | URG-04LX-UG01 |
Scan Distance Measure | 4 M |
Power Supply | 5 VDC |
Consumption Current | 500 mA |
Light Source | Semiconductor Laser |
Scanning Angle | 240 Degree |
Protective structure | IP64 |
View Complete details
Product Brochure
Current Consumption | 5W or less |
Light source | Infrared LED |
Power Source | 24 to 220 V AC,12-110 V DC |
Detecting distance | 30 m or less |
Detectable object | Opaque object with 10x10 mm or more |
Response time | 20msec or less |
Operating mode | Light-ON: Set to L side ,Dark-ON: Set to D side |
Control output | 1C relay output 250VAC 3A or less |
Sensitivity adjuster | Fixed |
Connection | Lead wire |
View Complete details
Current Consumption | 20 mA or Less |
Power Source | 24 VDC |
Light Source | Red LED |
Detection Distance | 10 m |
Detachable Object | Opaque Object of 50 mm |
Output | NPN |
Sensitivity Adjustment | Provided |
Protective Structure | IP67 |
Weight | 50 GM |
View Complete details