Jaipur, Rajasthan
GST No. 08AAEFT7528C1Z6
Call 08046077790
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Mobility | Portable |
| Spectral Resolution | 5 cm-1 |
| Measurement Mode | Raman Spectroscopy |
| Material | Aluminium |
| Brand | IndiRam |
| Model Name/Number | IndiRAM Raman Spectrometer for GEM Applications |
| Wavelength accuracy | +- 0.5 nm |
| Grating | 1200 lines/mm |
| Software | TI Raman Software |
| Sample Form | Gem Stones, Minerals, Precious and Semi-Precious stones |
| Wavelength Range | 785nm |
| Signal to Noise Ratio (SNR) | 1000:1 |
| Laser excitation wavelength | 785nm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Raman |
| Model Name/Number | IndiRAM CTR 300C |
| Wavelength Range | 200-1050 nm |
| Grating | 2400, 1800, 1200, 600, 300, 150 |
| Software | CTR Raman Software |
| Spectral Resolution | 0.3 cm-1/pixel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mobility | Benchtop |
| Brand | IndiRAM |
| Model Name/Number | IndiRAM CTR 150C |
| Wavelength Range | 200 - 1050 |
| Spectral Bandwidth | < 1 cm-1/pixel |
| Grating | 1800, 1200, 600 |
| Detector | Silicon Photodiode |
| Wavelength accuracy | +- 0.5 nm |
| Software | CTR Raman Software |
| Spectral Resolution | 0.8 cm-1/pixel |
| Signal to Noise Ratio (SNR) | 100000:1 |
| Laser excitation wavelength | 532nm or 785nm |
| Country of Origin | India (Make In India) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Laser Wavelength | 633 nm |
| Form Factor | Portable |
| Spectral Range | 200-3400 cm-1 |
| Model Name/Number | IndiRAM |
| Wavelength Range | 633-850nm |
| Brand | Raman |
| Signal to Noise Ratio (SNR) | 1000:1 |
| Laser excitation wavelength | 633nm |
| Spectral Resolution | 3 cm-1/pixel |
| Measurement Mode | Raman/PL/OES |
| CCD Cooling | 1 stage TE Cooled, (2 stage optional) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Optical System | Single Beam |
| Model Name/Number | Handheld |
| Mobility | Portable |
| Usage/Application | Pharmaceutical, Raw Material ID, Chemicals, Explosives, Food, Oil |
| Wavelength Range | 785nm |
| Brand | IndiRAM |
| Model No | HandyRam |
IndiRAM handy is a compact, fast and convenient Raman Spectrometer, It ensure efficient processing ; It can be used by non-technical users to rapidly identify samples in the lab, warehouse etc. The non-contact analysis can be performed through transparent containers by Raman technology; Strong hardware performance and diversified library are reliable partner.
Features
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Wavelength Range | 785-1100 nm |
| Mobility | Portable |
| Spectral Resolution | 2 cm-1/pixel |
| Measurement Mode | Raman/PL/OES |
| Material | Aluminium |
| Model Name/Number | IndiRAM |
| Brand | IndiRAM |
| Signal to Noise Ratio (SNR) | 1000:1 |
| Laser excitation wavelength | 785nm |
| Country of Origin | Made in India |
| Laser excitation | 785 |
| Spectral Range | 200 to 2600 cm-1 |
| Software | TIRaman |
| CCD Cooling | 1 stage TE Cooled, (2 stage optional) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Raman |
| Model Name/Number | IndiRAM |
| Wavelength Range | 1064-1450 nm |
| Signal to Noise Ratio (SNR) | 3000:1 |
| Laser excitation wavelength | 1064nm |
| CCD Cooling | 1 stage TE Cooled, (2 stage optional) |
| Spectral Resolution | 3 cm-1/pixel |
Additional Information:
View Complete details
Product Brochure
| Wavelength Range | 190-1100 nm |
| Brand | Raman |
| Mobility | Portable |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | STR- MPR series Raman Spectrometer |
| Brand | IndiRAM |
| Usage/Application | Characterization of material |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Laser Wavelength | 785 nm |
| Form Factor | Portable |
| Spectral Range | 200-3400 cm-1 |
| Detector Type | CCD |
| Application | Pharma, Polymers, Gemstones, Chemical, Research Lab, Forensics |
| Cooling Type | Air Cooled |
| Number Of Lasers | Single Laser |
| Software | Windows |
Additional Information:
View Complete details
Product Brochure
| Brand | Raman |
| Model Name/Number | IndiRAM STR - MPR Series |
| Material | Aluminum |
View Complete details