Sitapura, Jaipur, Rajasthan
GST No. 08AAEFT7528C1Z6
Call 08046077790 20% Response Rate
Product Brochure
Weight | 165 GM |
Power Source | 12 VDC |
Current consumption | 150 mA |
Light Source | Semiconductor Laser |
Distance Accuracy | 40 MM |
Scanning Angle | 270 Degree |
Scanning Time | 25 MSec |
Startup Time | 10 MM Or Less |
Protective Structure | IP65 |
View Complete details
Product Brochure
Distance Measure Accuracy | 40 MM |
Weight | 130 GM |
Power Supply | 12 VDC |
Consumption Current | 150 mA |
Light Source | Semi Conductor Laser |
Distance | 0.06+20 m |
Scanning Tie | 25 MS |
Area Pattern | 31 Pattern |
Protective Structure | IP 65 |
View Complete details
Product Brochure
Distance Measure Accuracy | 50 MM |
Weight | 1.2 KG |
Scan Distance Measure | 30 M |
Power Supply | 30 VDC |
Consumption Current | 7.5 w or Less |
Light Source | Semiconductor Laser |
Interface | Ethernet |
Area Patternn | 15 Pattern |
Protective Structure | IP67 |
View Complete details
Product Brochure
Distance Measure Accuracy | 50 MM |
Weight | 210 GM |
Scan Distance Measure | 10 m |
Ip Protection Class | IP67 |
Power Source | 12 VDC |
Current consumption | 700 mA |
Light Source | 165 gm |
Scanning Angle | 270 Degree |
Scanning Time | 25 ms |
View Complete details