Sitapura, Jaipur, Rajasthan
GST No. 08AAEFT7528C1Z6
Call 08046077790 6% Response Rate
Product Brochure
Power Source | 100 to 240 V AC |
Power consumption | 40 mA or Less |
Light source | Infrared LED(880nm) |
Detecton distance | 25mmx2 beams |
Detectable object | Opaque objects with 1mm or more |
Operating mode | Changeover by control wire |
Protective circuit | Protection for power reverse connection, Protection for output counter-voltage |
Response time | 1msec or less |
Repeatability | 0.1mm |
Indicators | Power lamp Green |
Connection | Cable Type |
Weight | Approx 60 Gm |
View Complete details
Product Brochure
Power source | 240VAC |
Power consumption | Projector: 5VA or less, Receiver: 5.5VA or less |
Safety standard | Class 1(JIS C6802) |
Detecting distance | 50 m |
Detectable object | Steel material with 100 or more(FHM-311) |
Response time | 30 Sec Or Less |
Operating mode | Changeover of DARK-ON/LIGHT-ON |
Control output | 1C relay contact |
Analog output | DC voltage output in proportion to light-reception amount(Saturated value 9V or more but do not use |
Connection | Connector type(Cable 2m) |
Fiber unit characteristics | Allowable bending radius: 100mm, Max. pressure: 784MPa, Tension strength: 490N |
Ambient illuminance | 10,000lux or less |
Ambient humidity | 45 to 85%RH(Not icing) |
View Complete details
Product Brochure
Power Source | 12 to 240VDC or 24 to 240VAC |
Power consumption | AC power: Projector 0.5VA or less,Receiver: 3VA or less DC power: Projector 0.5W or less,Receiver: |
Detecting distance | 30m or less(Without slit for both projector and receiver) |
Detectable objects | Opaque object with 30 mm or more |
Response time | 10msec or less |
Operating mode | Changeover for Light-ON and Dark-ON |
Sensitivity adjuster | Provided |
Connection | M3 screw terminal |
Ambient illuminance | 10,000 lux or less |
Weight | Approx. 1.5 kg for both projector and receiver |
Protective structure | IP 66 |
View Complete details