Sitapura, Jaipur, Rajasthan
GST No. 08AAEFT7528C1Z6
Call 08046077790 32% Response Rate
Product Brochure
Power source | 240 V AC |
Power consumption | 10VA or less when 100VAC, 15VA or less when 100VAC |
Detecting distance | 20m |
Detectable objects | Reflector RRP-KAD01 |
Directional angle | 2.5 Degree |
Absolute precision | 400 mm |
Hysteresis | 500 mm |
Resolution | 80 mm |
Response time | 40 msec |
Operating mode | Changeover for Light-ON/Dark-ON |
Weight | 3.5 KG |
View Complete details
Product Brochure
Power Source | 110VAC/200 to 220VAC |
Power consumption | 3.2 VA |
Detecting distance | 20 m |
Hysteresis | 15% or less of detecting distance |
Microwave | 10525 GHz |
Antenna | Horn antenna: directive angle 30 Degree (Horizontal and vertical) |
Response time | 50msec or less(400msec or less when returned) |
Control output | 1C relay contact |
Indicators | Power, operation, monitor(Normal, transmission trouble, reception trouble) |
Sensitivity adjustment | Course adjuster: 5 steps(5dB), fine adjuster: 5dB |
Connection | M4 screw terminal, applicable wire 3.5mm2 |
Weight | 12 KG |
View Complete details